School enrollment by group

Ethnic/Racial Groups This School This District This State
White (non-hispanic) 74.4% 75.4% 23.2%
Black 1.6% 2.0% 5.1%
Hispanic 15.6% 15.2% 57.3%
Asian Or Pacific Islander 7.4% 6.9% 13.4%
American Indian Or Native Of Alaska 1.1% 0.5% 1.0%
Economic Groups This School This District This State
Economically disadvantaged 25.8% 23.8% 59.8%
Free lunch eligible 14.9% 14.9% 52.5%
Reduced lunch eligible 10.9% 8.9% 7.3%
POPULATION DISTRICT FOR THIS SCHOOL STATE
POPULATION 64,143 38,965,193
POPULATION DENSITY (per sq. mile) 824.4 247
POPULATION DISTRIBUTION BY AGE DISTRICT FOR THIS SCHOOL STATE
4 YEARS OLD AND BELOW 3.7% 5.6%
5-19 YEARS OLD 20.3% 19.2%
20-44 YEARS OLD 25.9% 35.1%
45-64 YEARS OLD 31.5% 24.8%
65 OR OLDER 18.6% 15.3%
HOUSEHOLD CHARACTERISTICS DISTRICT FOR THIS SCHOOL STATE
Number Of Households 23,214 13,434,847
Single Parent Households With Children 6.7% 8.2%
Adults With At Least A High School Diploma 97.7% 84.6%
Adults With At Least A Bachelor's Degree 67.9% 36.5%
HOUSEHOLD INCOME DISTRIBUTION DISTRICT FOR THIS SCHOOL STATE
$150,000 or more 54.5% 30.6%
$100,000 - $149,999 13.6% 17.9%
$75,000 - $99,999 8.4% 11.8%
$50,000 - $74,999 8.8% 13.3%
$30,000 - $49,999 5.2% 11.1%
$15,000 - $29,999 4.3% 8.0%
$15,000 or less 5.3% 7.4%

Education Expenditures

For this District Per Student Total % of Total
Instructional Expenditures $8,388 $81,633,000 59.6%
Support Expenditures
Student $744 $7,243,000 5.3%
Staff $374 $3,639,000 2.7%
General Administration $269 $2,618,000 1.9%
School Administration $796 $7,744,000 5.7%
Operation $1,166 $11,346,000 8.3%
Transportation $53 $516,000 0.4%
Other $563 $5,477,000 4.0%
Total Support $3,965 $38,583,000 28.2%
Non-instructional Expenditures $1,725 $16,785,000 12.3%
Total Expenditures $14,077 $137,001,000 100.0%
For the State Per Student Total % of Total
Instructional Expenditures $8,891 $52,040,046,000 48.6%
Support Expenditures
Student $997 $5,835,934,000 5.4%
Staff $932 $5,455,332,000 5.1%
General Administration $247 $1,445,763,000 1.4%
School Administration $991 $5,801,460,000 5.4%
Operation $1,401 $8,201,416,000 7.7%
Transportation $246 $1,439,454,000 1.3%
Other $846 $4,952,067,000 4.6%
Total Support $5,661 $33,131,426,000 30.9%
Non-instructional Expenditures $3,746 $21,924,446,000 20.5%
Total Expenditures $18,298 $107,095,918,000 100.0%
For the Nation Per Student Total % of Total
Instructional Expenditures $8,505 $421,432,149,000 50.1%
Support Expenditures
Student $912 $45,189,184,320 5.4%
Staff $715 $35,442,027,000 4.2%
General Administration $282 $13,997,625,000 1.7%
School Administration $800 $39,661,338,000 4.7%
Operation $1,302 $64,530,934,000 7.7%
Transportation $501 $24,826,324,680 3.0%
Other $567 $28,090,428,000 3.3%
Total Support $5,081 $251,737,861,000 29.9%
Non-instructional Expenditures $3,383 $167,614,653,000 19.9%
Total Expenditures $16,969 $840,784,663,000 100.0%