School enrollment by group

Ethnic/Racial Groups This School This District This State
White (non-hispanic) 3.7% 5.7% 23.2%
Black 8.1% 6.0% 5.1%
Hispanic 76.0% 80.2% 57.3%
Asian Or Pacific Islander 11.1% 7.6% 13.4%
American Indian Or Native Of Alaska 1.1% 0.5% 1.0%
Economic Groups This School This District This State
Economically disadvantaged 96.4% 85.2% 59.8%
Free lunch eligible 93.4% 80.7% 52.5%
Reduced lunch eligible 3.0% 4.6% 7.3%
POPULATION DISTRICT FOR THIS SCHOOL STATE
POPULATION 9,618 38,965,193
POPULATION DENSITY (per sq. mile) 223.1 247
POPULATION DISTRIBUTION BY AGE DISTRICT FOR THIS SCHOOL STATE
4 YEARS OLD AND BELOW 9.5% 5.6%
5-19 YEARS OLD 29.2% 19.2%
20-44 YEARS OLD 34.8% 35.1%
45-64 YEARS OLD 18.3% 24.8%
65 OR OLDER 8.1% 15.3%
HOUSEHOLD CHARACTERISTICS DISTRICT FOR THIS SCHOOL STATE
Number Of Households 2,479 13,434,847
Single Parent Households With Children 18.3% 8.2%
Adults With At Least A High School Diploma 61.1% 84.6%
Adults With At Least A Bachelor's Degree 7.1% 36.5%
HOUSEHOLD INCOME DISTRIBUTION DISTRICT FOR THIS SCHOOL STATE
$150,000 or more 4.5% 30.6%
$100,000 - $149,999 12.2% 17.9%
$75,000 - $99,999 9.6% 11.8%
$50,000 - $74,999 15.9% 13.3%
$30,000 - $49,999 16.1% 11.1%
$15,000 - $29,999 25.7% 8.0%
$15,000 or less 16.0% 7.4%

Education Expenditures

For this District Per Student Total % of Total
Instructional Expenditures $8,284 $21,133,000 53.3%
Support Expenditures
Student $1,163 $2,968,000 7.5%
Staff $656 $1,674,000 4.2%
General Administration $345 $880,000 2.2%
School Administration $672 $1,715,000 4.3%
Operation $1,327 $3,384,000 8.5%
Transportation $592 $1,511,000 3.8%
Other $968 $2,470,000 6.2%
Total Support $5,724 $14,602,000 36.8%
Non-instructional Expenditures $1,532 $3,907,000 9.9%
Total Expenditures $15,540 $39,642,000 100.0%
For the State Per Student Total % of Total
Instructional Expenditures $8,891 $52,040,046,000 48.6%
Support Expenditures
Student $997 $5,835,934,000 5.4%
Staff $932 $5,455,332,000 5.1%
General Administration $247 $1,445,763,000 1.4%
School Administration $991 $5,801,460,000 5.4%
Operation $1,401 $8,201,416,000 7.7%
Transportation $246 $1,439,454,000 1.3%
Other $846 $4,952,067,000 4.6%
Total Support $5,661 $33,131,426,000 30.9%
Non-instructional Expenditures $3,746 $21,924,446,000 20.5%
Total Expenditures $18,298 $107,095,918,000 100.0%
For the Nation Per Student Total % of Total
Instructional Expenditures $8,505 $421,432,149,000 50.1%
Support Expenditures
Student $912 $45,189,184,320 5.4%
Staff $715 $35,442,027,000 4.2%
General Administration $282 $13,997,625,000 1.7%
School Administration $800 $39,661,338,000 4.7%
Operation $1,302 $64,530,934,000 7.7%
Transportation $501 $24,826,324,680 3.0%
Other $567 $28,090,428,000 3.3%
Total Support $5,081 $251,737,861,000 29.9%
Non-instructional Expenditures $3,383 $167,614,653,000 19.9%
Total Expenditures $16,969 $840,784,663,000 100.0%