School enrollment by group

Ethnic/Racial Groups This School This District This State
White (non-hispanic) 14.9% 11.4% 23.2%
Black 9.6% 8.0% 5.1%
Hispanic 65.5% 62.8% 57.3%
Asian Or Pacific Islander 8.4% 17.1% 13.4%
American Indian Or Native Of Alaska 1.5% 0.6% 1.0%
Economic Groups This School This District This State
Economically disadvantaged 81.0% 79.5% 59.8%
Free lunch eligible 74.3% 68.3% 52.5%
Reduced lunch eligible 6.7% 11.2% 7.3%
POPULATION DISTRICT FOR THIS SCHOOL STATE
POPULATION 81,283 38,965,193
POPULATION DENSITY (per sq. mile) 943.4 247
POPULATION DISTRIBUTION BY AGE DISTRICT FOR THIS SCHOOL STATE
4 YEARS OLD AND BELOW 7.1% 5.6%
5-19 YEARS OLD 23.9% 19.2%
20-44 YEARS OLD 36.3% 35.1%
45-64 YEARS OLD 21.3% 24.8%
65 OR OLDER 11.5% 15.3%
HOUSEHOLD CHARACTERISTICS DISTRICT FOR THIS SCHOOL STATE
Number Of Households 23,649 13,434,847
Single Parent Households With Children 12.2% 8.2%
Adults With At Least A High School Diploma 81.4% 84.6%
Adults With At Least A Bachelor's Degree 23.5% 36.5%
HOUSEHOLD INCOME DISTRIBUTION DISTRICT FOR THIS SCHOOL STATE
$150,000 or more 18.4% 30.6%
$100,000 - $149,999 20.8% 17.9%
$75,000 - $99,999 15.4% 11.8%
$50,000 - $74,999 20.4% 13.3%
$30,000 - $49,999 10.6% 11.1%
$15,000 - $29,999 8.0% 8.0%
$15,000 or less 6.4% 7.4%

Education Expenditures

For this District Per Student Total % of Total
Instructional Expenditures $7,524 $118,436,000 45.3%
Support Expenditures
Student $1,197 $18,843,000 7.2%
Staff $588 $9,260,000 3.5%
General Administration $137 $2,157,000 0.8%
School Administration $740 $11,648,000 4.5%
Operation $1,398 $22,013,000 8.4%
Transportation $322 $5,076,000 1.9%
Other $573 $9,013,000 3.4%
Total Support $4,956 $78,010,000 29.9%
Non-instructional Expenditures $4,118 $64,823,000 24.8%
Total Expenditures $16,597 $261,269,000 100.0%
For the State Per Student Total % of Total
Instructional Expenditures $8,891 $52,040,046,000 48.6%
Support Expenditures
Student $997 $5,835,934,000 5.4%
Staff $932 $5,455,332,000 5.1%
General Administration $247 $1,445,763,000 1.4%
School Administration $991 $5,801,460,000 5.4%
Operation $1,401 $8,201,416,000 7.7%
Transportation $246 $1,439,454,000 1.3%
Other $846 $4,952,067,000 4.6%
Total Support $5,661 $33,131,426,000 30.9%
Non-instructional Expenditures $3,746 $21,924,446,000 20.5%
Total Expenditures $18,298 $107,095,918,000 100.0%
For the Nation Per Student Total % of Total
Instructional Expenditures $8,505 $421,432,149,000 50.1%
Support Expenditures
Student $912 $45,189,184,320 5.4%
Staff $715 $35,442,027,000 4.2%
General Administration $282 $13,997,625,000 1.7%
School Administration $800 $39,661,338,000 4.7%
Operation $1,302 $64,530,934,000 7.7%
Transportation $501 $24,826,324,680 3.0%
Other $567 $28,090,428,000 3.3%
Total Support $5,081 $251,737,861,000 29.9%
Non-instructional Expenditures $3,383 $167,614,653,000 19.9%
Total Expenditures $16,969 $840,784,663,000 100.0%