School enrollment by group

Ethnic/Racial Groups This School This District This State
White (non-hispanic) 3.2% 8.0% 23.2%
Black 2.1% 7.7% 5.1%
Hispanic 89.2% 71.8% 57.3%
Asian Or Pacific Islander 4.4% 11.3% 13.4%
American Indian Or Native Of Alaska 1.0% 1.1% 1.0%
Economic Groups This School This District This State
Economically disadvantaged 97.6% 87.3% 59.8%
Free lunch eligible 75.8% 67.3% 52.5%
Reduced lunch eligible 21.9% 20.0% 7.3%
POPULATION DISTRICT FOR THIS SCHOOL STATE
POPULATION 398,737 38,965,193
POPULATION DENSITY (per sq. mile) 5,244.5 247
POPULATION DISTRIBUTION BY AGE DISTRICT FOR THIS SCHOOL STATE
4 YEARS OLD AND BELOW 7.7% 5.6%
5-19 YEARS OLD 23.5% 19.2%
20-44 YEARS OLD 36.6% 35.1%
45-64 YEARS OLD 19.9% 24.8%
65 OR OLDER 12.3% 15.3%
HOUSEHOLD CHARACTERISTICS DISTRICT FOR THIS SCHOOL STATE
Number Of Households 131,776 13,434,847
Single Parent Households With Children 15.2% 8.2%
Adults With At Least A High School Diploma 76.2% 84.6%
Adults With At Least A Bachelor's Degree 19.4% 36.5%
HOUSEHOLD INCOME DISTRIBUTION DISTRICT FOR THIS SCHOOL STATE
$150,000 or more 10.0% 30.6%
$100,000 - $149,999 13.1% 17.9%
$75,000 - $99,999 11.7% 11.8%
$50,000 - $74,999 17.0% 13.3%
$30,000 - $49,999 17.6% 11.1%
$15,000 - $29,999 14.9% 8.0%
$15,000 or less 15.7% 7.4%

Education Expenditures

For this District Per Student Total % of Total
Instructional Expenditures $9,433 $657,144,000 53.9%
Support Expenditures
Student $1,227 $85,492,000 7.0%
Staff $977 $68,064,000 5.6%
General Administration $189 $13,166,000 1.1%
School Administration $917 $63,872,000 5.2%
Operation $1,595 $111,136,000 9.1%
Transportation $175 $12,175,000 1.0%
Other $542 $37,738,000 3.1%
Total Support $5,622 $391,643,000 32.1%
Non-instructional Expenditures $2,453 $170,878,000 14.0%
Total Expenditures $17,507 $1,219,665,000 100.0%
For the State Per Student Total % of Total
Instructional Expenditures $8,891 $52,040,046,000 48.6%
Support Expenditures
Student $997 $5,835,934,000 5.4%
Staff $932 $5,455,332,000 5.1%
General Administration $247 $1,445,763,000 1.4%
School Administration $991 $5,801,460,000 5.4%
Operation $1,401 $8,201,416,000 7.7%
Transportation $246 $1,439,454,000 1.3%
Other $846 $4,952,067,000 4.6%
Total Support $5,661 $33,131,426,000 30.9%
Non-instructional Expenditures $3,746 $21,924,446,000 20.5%
Total Expenditures $18,298 $107,095,918,000 100.0%
For the Nation Per Student Total % of Total
Instructional Expenditures $8,505 $421,432,149,000 50.1%
Support Expenditures
Student $912 $45,189,184,320 5.4%
Staff $715 $35,442,027,000 4.2%
General Administration $282 $13,997,625,000 1.7%
School Administration $800 $39,661,338,000 4.7%
Operation $1,302 $64,530,934,000 7.7%
Transportation $501 $24,826,324,680 3.0%
Other $567 $28,090,428,000 3.3%
Total Support $5,081 $251,737,861,000 29.9%
Non-instructional Expenditures $3,383 $167,614,653,000 19.9%
Total Expenditures $16,969 $840,784,663,000 100.0%