School enrollment by group

Ethnic/Racial Groups This School This District This State
White (non-hispanic) 42.5% 12.6% 23.2%
Black 5.4% 13.0% 5.1%
Hispanic 36.8% 62.3% 57.3%
Asian Or Pacific Islander 14.9% 10.8% 13.4%
American Indian Or Native Of Alaska 0.5% 1.2% 1.0%
Economic Groups This School This District This State
Economically disadvantaged 19.8% 53.1% 59.8%
Free lunch eligible 18.2% 51.6% 52.5%
Reduced lunch eligible 1.6% 1.5% 7.3%
POPULATION DISTRICT FOR THIS SCHOOL STATE
POPULATION 513,183 38,965,193
POPULATION DENSITY (per sq. mile) 3,902.0 247
POPULATION DISTRIBUTION BY AGE DISTRICT FOR THIS SCHOOL STATE
4 YEARS OLD AND BELOW 5.6% 5.6%
5-19 YEARS OLD 17.8% 19.2%
20-44 YEARS OLD 38.3% 35.1%
45-64 YEARS OLD 25.5% 24.8%
65 OR OLDER 12.7% 15.3%
HOUSEHOLD CHARACTERISTICS DISTRICT FOR THIS SCHOOL STATE
Number Of Households 187,961 13,434,847
Single Parent Households With Children 9.5% 8.2%
Adults With At Least A High School Diploma 82.3% 84.6%
Adults With At Least A Bachelor's Degree 33.9% 36.5%
HOUSEHOLD INCOME DISTRIBUTION DISTRICT FOR THIS SCHOOL STATE
$150,000 or more 22.5% 30.6%
$100,000 - $149,999 18.6% 17.9%
$75,000 - $99,999 13.3% 11.8%
$50,000 - $74,999 15.2% 13.3%
$30,000 - $49,999 12.9% 11.1%
$15,000 - $29,999 8.9% 8.0%
$15,000 or less 8.7% 7.4%

Education Expenditures

For this District Per Student Total % of Total
Instructional Expenditures $9,180 $601,799,000 51.7%
Support Expenditures
Student $848 $55,594,000 4.8%
Staff $817 $53,536,000 4.6%
General Administration $89 $5,835,000 0.5%
School Administration $871 $57,079,000 4.9%
Operation $1,505 $98,662,000 8.5%
Transportation $65 $4,245,000 0.4%
Other $490 $32,103,000 2.8%
Total Support $4,684 $307,054,000 26.4%
Non-instructional Expenditures $3,889 $254,925,000 21.9%
Total Expenditures $17,753 $1,163,778,000 100.0%
For the State Per Student Total % of Total
Instructional Expenditures $8,891 $52,040,046,000 48.6%
Support Expenditures
Student $997 $5,835,934,000 5.4%
Staff $932 $5,455,332,000 5.1%
General Administration $247 $1,445,763,000 1.4%
School Administration $991 $5,801,460,000 5.4%
Operation $1,401 $8,201,416,000 7.7%
Transportation $246 $1,439,454,000 1.3%
Other $846 $4,952,067,000 4.6%
Total Support $5,661 $33,131,426,000 30.9%
Non-instructional Expenditures $3,746 $21,924,446,000 20.5%
Total Expenditures $18,298 $107,095,918,000 100.0%
For the Nation Per Student Total % of Total
Instructional Expenditures $8,505 $421,432,149,000 50.1%
Support Expenditures
Student $912 $45,189,184,320 5.4%
Staff $715 $35,442,027,000 4.2%
General Administration $282 $13,997,625,000 1.7%
School Administration $800 $39,661,338,000 4.7%
Operation $1,302 $64,530,934,000 7.7%
Transportation $501 $24,826,324,680 3.0%
Other $567 $28,090,428,000 3.3%
Total Support $5,081 $251,737,861,000 29.9%
Non-instructional Expenditures $3,383 $167,614,653,000 19.9%
Total Expenditures $16,969 $840,784,663,000 100.0%