School enrollment by group

Ethnic/Racial Groups This School This District This State
White (non-hispanic) 4.2% 8.1% 23.2%
Black 1.2% 0.2% 5.1%
Hispanic 94.5% 90.3% 57.3%
Asian Or Pacific Islander 0.0% 1.0% 13.4%
American Indian Or Native Of Alaska 0.0% 0.3% 1.0%
Economic Groups This School This District This State
Economically disadvantaged 93.3% 87.4% 59.8%
Free lunch eligible 91.5% 78.5% 52.5%
Reduced lunch eligible 1.8% 8.9% 7.3%
POPULATION DISTRICT FOR THIS SCHOOL STATE
POPULATION 46,849 38,965,193
POPULATION DENSITY (per sq. mile) 78.9 247
POPULATION DISTRIBUTION BY AGE DISTRICT FOR THIS SCHOOL STATE
4 YEARS OLD AND BELOW 7.9% 5.6%
5-19 YEARS OLD 26.6% 19.2%
20-44 YEARS OLD 31.0% 35.1%
45-64 YEARS OLD 24.1% 24.8%
65 OR OLDER 10.4% 15.3%
HOUSEHOLD CHARACTERISTICS DISTRICT FOR THIS SCHOOL STATE
Number Of Households 13,138 13,434,847
Single Parent Households With Children 12.7% 8.2%
Adults With At Least A High School Diploma 67.0% 84.6%
Adults With At Least A Bachelor's Degree 16.1% 36.5%
HOUSEHOLD INCOME DISTRIBUTION DISTRICT FOR THIS SCHOOL STATE
$150,000 or more 14.2% 30.6%
$100,000 - $149,999 15.3% 17.9%
$75,000 - $99,999 10.0% 11.8%
$50,000 - $74,999 16.0% 13.3%
$30,000 - $49,999 18.5% 11.1%
$15,000 - $29,999 17.3% 8.0%
$15,000 or less 8.7% 7.4%

Education Expenditures

For this District Per Student Total % of Total
Instructional Expenditures $8,357 $80,932,000 49.7%
Support Expenditures
Student $1,148 $11,115,000 6.8%
Staff $644 $6,232,000 3.8%
General Administration $107 $1,040,000 0.6%
School Administration $1,260 $12,206,000 7.5%
Operation $1,359 $13,156,000 8.1%
Transportation $446 $4,322,000 2.7%
Other $535 $5,179,000 3.2%
Total Support $5,499 $53,250,000 32.7%
Non-instructional Expenditures $2,948 $28,549,000 17.5%
Total Expenditures $16,804 $162,731,000 100.0%
For the State Per Student Total % of Total
Instructional Expenditures $8,891 $52,040,046,000 48.6%
Support Expenditures
Student $997 $5,835,934,000 5.4%
Staff $932 $5,455,332,000 5.1%
General Administration $247 $1,445,763,000 1.4%
School Administration $991 $5,801,460,000 5.4%
Operation $1,401 $8,201,416,000 7.7%
Transportation $246 $1,439,454,000 1.3%
Other $846 $4,952,067,000 4.6%
Total Support $5,661 $33,131,426,000 30.9%
Non-instructional Expenditures $3,746 $21,924,446,000 20.5%
Total Expenditures $18,298 $107,095,918,000 100.0%
For the Nation Per Student Total % of Total
Instructional Expenditures $8,505 $421,432,149,000 50.1%
Support Expenditures
Student $912 $45,189,184,320 5.4%
Staff $715 $35,442,027,000 4.2%
General Administration $282 $13,997,625,000 1.7%
School Administration $800 $39,661,338,000 4.7%
Operation $1,302 $64,530,934,000 7.7%
Transportation $501 $24,826,324,680 3.0%
Other $567 $28,090,428,000 3.3%
Total Support $5,081 $251,737,861,000 29.9%
Non-instructional Expenditures $3,383 $167,614,653,000 19.9%
Total Expenditures $16,969 $840,784,663,000 100.0%