School enrollment by group

Ethnic/Racial Groups This School This District This State
White (non-hispanic) 42.1% 23.1% 23.2%
Black 2.0% 2.5% 5.1%
Hispanic 41.2% 57.1% 57.3%
Asian Or Pacific Islander 14.6% 16.9% 13.4%
American Indian Or Native Of Alaska 0.2% 0.4% 1.0%
Economic Groups This School This District This State
Economically disadvantaged 27.1% 41.2% 59.8%
Free lunch eligible 21.5% 33.8% 52.5%
Reduced lunch eligible 5.6% 7.4% 7.3%
POPULATION DISTRICT FOR THIS SCHOOL STATE
POPULATION 266,081 38,965,193
POPULATION DENSITY (per sq. mile) 5,640.0 247
POPULATION DISTRIBUTION BY AGE DISTRICT FOR THIS SCHOOL STATE
4 YEARS OLD AND BELOW 5.4% 5.6%
5-19 YEARS OLD 17.6% 19.2%
20-44 YEARS OLD 37.9% 35.1%
45-64 YEARS OLD 25.4% 24.8%
65 OR OLDER 13.6% 15.3%
HOUSEHOLD CHARACTERISTICS DISTRICT FOR THIS SCHOOL STATE
Number Of Households 95,350 13,434,847
Single Parent Households With Children 6.1% 8.2%
Adults With At Least A High School Diploma 88.3% 84.6%
Adults With At Least A Bachelor's Degree 50.7% 36.5%
HOUSEHOLD INCOME DISTRIBUTION DISTRICT FOR THIS SCHOOL STATE
$150,000 or more 45.7% 30.6%
$100,000 - $149,999 15.3% 17.9%
$75,000 - $99,999 9.5% 11.8%
$50,000 - $74,999 9.5% 13.3%
$30,000 - $49,999 8.3% 11.1%
$15,000 - $29,999 5.8% 8.0%
$15,000 or less 5.9% 7.4%

Education Expenditures

For this District Per Student Total % of Total
Instructional Expenditures $8,921 $227,044,000 54.4%
Support Expenditures
Student $935 $23,808,000 5.7%
Staff $1,123 $28,572,000 6.9%
General Administration $193 $4,907,000 1.2%
School Administration $1,106 $28,139,000 6.7%
Operation $1,408 $35,827,000 8.6%
Transportation $318 $8,088,000 1.9%
Other $625 $15,896,000 3.8%
Total Support $5,707 $145,237,000 34.8%
Non-instructional Expenditures $1,760 $44,782,000 10.7%
Total Expenditures $16,387 $417,063,000 100.0%
For the State Per Student Total % of Total
Instructional Expenditures $8,891 $52,040,046,000 48.6%
Support Expenditures
Student $997 $5,835,934,000 5.4%
Staff $932 $5,455,332,000 5.1%
General Administration $247 $1,445,763,000 1.4%
School Administration $991 $5,801,460,000 5.4%
Operation $1,401 $8,201,416,000 7.7%
Transportation $246 $1,439,454,000 1.3%
Other $846 $4,952,067,000 4.6%
Total Support $5,661 $33,131,426,000 30.9%
Non-instructional Expenditures $3,746 $21,924,446,000 20.5%
Total Expenditures $18,298 $107,095,918,000 100.0%
For the Nation Per Student Total % of Total
Instructional Expenditures $8,505 $421,432,149,000 50.1%
Support Expenditures
Student $912 $45,189,184,320 5.4%
Staff $715 $35,442,027,000 4.2%
General Administration $282 $13,997,625,000 1.7%
School Administration $800 $39,661,338,000 4.7%
Operation $1,302 $64,530,934,000 7.7%
Transportation $501 $24,826,324,680 3.0%
Other $567 $28,090,428,000 3.3%
Total Support $5,081 $251,737,861,000 29.9%
Non-instructional Expenditures $3,383 $167,614,653,000 19.9%
Total Expenditures $16,969 $840,784,663,000 100.0%