Education Expenditures

For this District Per Student Total % of Total
Instructional Expenditures $5,177 $69,012,000 49.8%
Support Expenditures
Student $814 $10,857,000 7.8%
Staff $409 $5,451,000 3.9%
General Administration $97 $1,288,000 0.9%
School Administration $437 $5,819,000 4.2%
Operation $922 $12,289,000 8.9%
Transportation $339 $4,522,000 3.3%
Other $193 $2,576,000 1.9%
Total Support $3,211 $42,802,000 30.9%
Non-instructional Expenditures $2,002 $26,684,000 19.3%
Total Expenditures $10,389 $138,498,000 100.0%
For the State Per Student Total % of Total
Instructional Expenditures $6,069 $17,407,883,000 52.2%
Support Expenditures
Student $527 $1,512,050,000 4.5%
Staff $633 $1,814,776,000 5.4%
General Administration $105 $300,687,000 0.9%
School Administration $536 $1,538,939,000 4.6%
Operation $1,086 $3,114,724,000 9.3%
Transportation $337 $967,831,000 2.9%
Other $284 $815,478,000 2.4%
Total Support $3,509 $10,064,485,000 30.2%
Non-instructional Expenditures $2,051 $5,882,029,000 17.6%
Total Expenditures $11,628 $33,354,397,000 100.0%
For the Nation Per Student Total % of Total
Instructional Expenditures $8,505 $421,432,149,000 50.1%
Support Expenditures
Student $912 $45,189,184,320 5.4%
Staff $715 $35,442,027,000 4.2%
General Administration $282 $13,997,625,000 1.7%
School Administration $800 $39,661,338,000 4.7%
Operation $1,302 $64,530,934,000 7.7%
Transportation $501 $24,826,324,680 3.0%
Other $567 $28,090,428,000 3.3%
Total Support $5,081 $251,737,861,000 29.9%
Non-instructional Expenditures $3,383 $167,614,653,000 19.9%
Total Expenditures $16,969 $840,784,663,000 100.0%