School enrollment by group

Ethnic/Racial Groups This School This District This State
White (non-hispanic) 90.7% 89.7% 48.2%
Black 0.9% 0.6% 17.2%
Hispanic 3.1% 4.0% 28.4%
Asian Or Pacific Islander 5.3% 5.5% 5.7%
American Indian Or Native Of Alaska 0.0% 0.1% 0.4%
Economic Groups This School This District This State
Economically disadvantaged Unreported Unreported Unreported
Free lunch eligible Unreported Unreported Unreported
Reduced lunch eligible Unreported Unreported Unreported
POPULATION DISTRICT FOR THIS SCHOOL STATE
POPULATION 19,078 12,549,689
POPULATION DENSITY (per sq. mile) 1,207.7 225
POPULATION DISTRIBUTION BY AGE DISTRICT FOR THIS SCHOOL STATE
4 YEARS OLD AND BELOW 4.4% 5.6%
5-19 YEARS OLD 20.2% 19.1%
20-44 YEARS OLD 25.7% 33.3%
45-64 YEARS OLD 25.6% 25.5%
65 OR OLDER 24.0% 16.6%
HOUSEHOLD CHARACTERISTICS DISTRICT FOR THIS SCHOOL STATE
Number Of Households 6,809 5,001,904
Single Parent Households With Children 2.9% 8.0%
Adults With At Least A High School Diploma 98.8% 90.3%
Adults With At Least A Bachelor's Degree 81.0% 37.2%
HOUSEHOLD INCOME DISTRIBUTION DISTRICT FOR THIS SCHOOL STATE
$150,000 or more 60.8% 23.0%
$100,000 - $149,999 11.4% 17.9%
$75,000 - $99,999 7.5% 12.7%
$50,000 - $74,999 8.8% 15.1%
$30,000 - $49,999 4.6% 13.1%
$15,000 - $29,999 3.9% 9.5%
$15,000 or less 3.0% 8.6%

Education Expenditures

For this District Per Student Total % of Total
Instructional Expenditures $17,451 $29,073,000 56.2%
Support Expenditures
Student $1,855 $3,091,000 6.0%
Staff $2,257 $3,760,000 7.3%
General Administration $736 $1,226,000 2.4%
School Administration $1,464 $2,439,000 4.7%
Operation $1,878 $3,129,000 6.0%
Transportation $531 $884,000 1.7%
Other $1,513 $2,521,000 4.9%
Total Support $10,234 $17,050,000 32.9%
Non-instructional Expenditures $3,388 $5,645,000 10.9%
Total Expenditures $31,073 $51,768,000 100.0%
For the State Per Student Total % of Total
Instructional Expenditures $11,344 $21,011,381,000 52.7%
Support Expenditures
Student $1,455 $2,694,692,000 6.8%
Staff $716 $1,326,218,000 3.3%
General Administration $562 $1,041,380,000 2.6%
School Administration $995 $1,842,060,000 4.6%
Operation $1,579 $2,924,414,000 7.3%
Transportation $640 $1,185,247,000 3.0%
Other $822 $1,522,629,000 3.8%
Total Support $6,768 $12,536,640,000 31.4%
Non-instructional Expenditures $3,433 $6,357,896,000 15.9%
Total Expenditures $21,545 $39,905,917,000 100.0%
For the Nation Per Student Total % of Total
Instructional Expenditures $8,505 $421,432,149,000 50.1%
Support Expenditures
Student $912 $45,189,184,320 5.4%
Staff $715 $35,442,027,000 4.2%
General Administration $282 $13,997,625,000 1.7%
School Administration $800 $39,661,338,000 4.7%
Operation $1,302 $64,530,934,000 7.7%
Transportation $501 $24,826,324,680 3.0%
Other $567 $28,090,428,000 3.3%
Total Support $5,081 $251,737,861,000 29.9%
Non-instructional Expenditures $3,383 $167,614,653,000 19.9%
Total Expenditures $16,969 $840,784,663,000 100.0%