School enrollment by group

Ethnic/Racial Groups This School This District This State
White (non-hispanic) 29.0% 28.7% 40.1%
Black 23.2% 11.9% 15.1%
Hispanic 30.8% 31.0% 33.8%
Asian Or Pacific Islander 17.0% 28.5% 10.6%
American Indian Or Native Of Alaska 0.0% 0.0% 0.4%
Economic Groups This School This District This State
Economically disadvantaged 48.4% 36.9% 35.1%
Free lunch eligible 37.3% 28.2% 29.8%
Reduced lunch eligible 11.1% 8.7% 5.3%
POPULATION DISTRICT FOR THIS SCHOOL STATE
POPULATION 103,400 9,290,841
POPULATION DENSITY (per sq. mile) 4,445.9 1,259
POPULATION DISTRIBUTION BY AGE DISTRICT FOR THIS SCHOOL STATE
4 YEARS OLD AND BELOW 5.7% 5.7%
5-19 YEARS OLD 17.4% 18.6%
20-44 YEARS OLD 33.1% 32.0%
45-64 YEARS OLD 28.0% 26.9%
65 OR OLDER 15.8% 16.8%
HOUSEHOLD CHARACTERISTICS DISTRICT FOR THIS SCHOOL STATE
Number Of Households 35,582 3,478,355
Single Parent Households With Children 7.0% 7.8%
Adults With At Least A High School Diploma 90.7% 90.7%
Adults With At Least A Bachelor's Degree 38.1% 42.9%
HOUSEHOLD INCOME DISTRIBUTION DISTRICT FOR THIS SCHOOL STATE
$150,000 or more 30.5% 32.4%
$100,000 - $149,999 22.6% 18.0%
$75,000 - $99,999 14.1% 11.4%
$50,000 - $74,999 10.9% 12.9%
$30,000 - $49,999 9.0% 10.6%
$15,000 - $29,999 8.4% 7.7%
$15,000 or less 4.4% 6.9%

Education Expenditures

For this District Per Student Total % of Total
Instructional Expenditures $12,524 $173,287,000 56.4%
Support Expenditures
Student $2,402 $33,230,000 10.8%
Staff $262 $3,619,000 1.2%
General Administration $201 $2,783,000 0.9%
School Administration $1,155 $15,985,000 5.2%
Operation $1,163 $16,087,000 5.2%
Transportation $981 $13,572,000 4.4%
Other $620 $8,582,000 2.8%
Total Support $6,784 $93,858,000 30.6%
Non-instructional Expenditures $2,887 $39,949,000 13.0%
Total Expenditures $22,195 $307,094,000 100.0%
For the State Per Student Total % of Total
Instructional Expenditures $12,952 $17,923,333,000 51.0%
Support Expenditures
Student $2,555 $3,534,923,000 10.1%
Staff $804 $1,112,297,000 3.2%
General Administration $463 $640,692,000 1.8%
School Administration $1,140 $1,578,024,000 4.5%
Operation $2,061 $2,851,992,000 8.1%
Transportation $687 $951,282,000 2.7%
Other $633 $875,349,000 2.5%
Total Support $8,343 $11,544,559,000 32.9%
Non-instructional Expenditures $4,100 $5,673,661,000 16.1%
Total Expenditures $25,395 $35,141,553,000 100.0%
For the Nation Per Student Total % of Total
Instructional Expenditures $8,505 $421,432,149,000 50.1%
Support Expenditures
Student $912 $45,189,184,320 5.4%
Staff $715 $35,442,027,000 4.2%
General Administration $282 $13,997,625,000 1.7%
School Administration $800 $39,661,338,000 4.7%
Operation $1,302 $64,530,934,000 7.7%
Transportation $501 $24,826,324,680 3.0%
Other $567 $28,090,428,000 3.3%
Total Support $5,081 $251,737,861,000 29.9%
Non-instructional Expenditures $3,383 $167,614,653,000 19.9%
Total Expenditures $16,969 $840,784,663,000 100.0%