School enrollment by group

Ethnic/Racial Groups This School This District This State
White (non-hispanic) 94.7% 94.7% 40.1%
Black 1.5% 1.5% 15.1%
Hispanic 1.5% 1.5% 33.8%
Asian Or Pacific Islander 2.3% 2.3% 10.6%
American Indian Or Native Of Alaska 0.0% 0.0% 0.4%
Economic Groups This School This District This State
Economically disadvantaged Unreported Unreported 35.1%
Free lunch eligible Unreported Unreported 29.8%
Reduced lunch eligible Unreported Unreported 5.3%
POPULATION DISTRICT FOR THIS SCHOOL STATE
POPULATION 2,031 9,290,841
POPULATION DENSITY (per sq. mile) 1,915.4 1,259
POPULATION DISTRIBUTION BY AGE DISTRICT FOR THIS SCHOOL STATE
4 YEARS OLD AND BELOW 2.2% 5.7%
5-19 YEARS OLD 14.4% 18.6%
20-44 YEARS OLD 22.6% 32.0%
45-64 YEARS OLD 28.0% 26.9%
65 OR OLDER 32.9% 16.8%
HOUSEHOLD CHARACTERISTICS DISTRICT FOR THIS SCHOOL STATE
Number Of Households 818 3,478,355
Single Parent Households With Children 0.0% 7.8%
Adults With At Least A High School Diploma 99.7% 90.7%
Adults With At Least A Bachelor's Degree 79.2% 42.9%
HOUSEHOLD INCOME DISTRIBUTION DISTRICT FOR THIS SCHOOL STATE
$150,000 or more 65.5% 32.4%
$100,000 - $149,999 13.8% 18.0%
$75,000 - $99,999 7.9% 11.4%
$50,000 - $74,999 5.0% 12.9%
$30,000 - $49,999 4.6% 10.6%
$15,000 - $29,999 1.1% 7.7%
$15,000 or less 2.0% 6.9%

Education Expenditures

For this District Per Student Total % of Total
Instructional Expenditures $21,826 $2,881,000 50.7%
Support Expenditures
Student $4,720 $623,000 11.0%
Staff $955 $126,000 2.2%
General Administration $1,561 $206,000 3.6%
School Administration $780 $103,000 1.8%
Operation $4,061 $536,000 9.4%
Transportation $288 $38,000 0.7%
Other $871 $115,000 2.0%
Total Support $13,235 $1,747,000 30.7%
Non-instructional Expenditures $8,008 $1,057,000 18.6%
Total Expenditures $43,068 $5,685,000 100.0%
For the State Per Student Total % of Total
Instructional Expenditures $12,952 $17,923,333,000 51.0%
Support Expenditures
Student $2,555 $3,534,923,000 10.1%
Staff $804 $1,112,297,000 3.2%
General Administration $463 $640,692,000 1.8%
School Administration $1,140 $1,578,024,000 4.5%
Operation $2,061 $2,851,992,000 8.1%
Transportation $687 $951,282,000 2.7%
Other $633 $875,349,000 2.5%
Total Support $8,343 $11,544,559,000 32.9%
Non-instructional Expenditures $4,100 $5,673,661,000 16.1%
Total Expenditures $25,395 $35,141,553,000 100.0%
For the Nation Per Student Total % of Total
Instructional Expenditures $8,505 $421,432,149,000 50.1%
Support Expenditures
Student $912 $45,189,184,320 5.4%
Staff $715 $35,442,027,000 4.2%
General Administration $282 $13,997,625,000 1.7%
School Administration $800 $39,661,338,000 4.7%
Operation $1,302 $64,530,934,000 7.7%
Transportation $501 $24,826,324,680 3.0%
Other $567 $28,090,428,000 3.3%
Total Support $5,081 $251,737,861,000 29.9%
Non-instructional Expenditures $3,383 $167,614,653,000 19.9%
Total Expenditures $16,969 $840,784,663,000 100.0%