School enrollment by group

Ethnic/Racial Groups This School This District This State
White (non-hispanic) 82.6% 75.6% 42.2%
Black 3.4% 3.6% 16.4%
Hispanic 6.2% 6.4% 30.1%
Asian Or Pacific Islander 7.8% 14.3% 10.3%
American Indian Or Native Of Alaska 0.0% 0.2% 1.0%
Economic Groups This School This District This State
Economically disadvantaged Unreported Unreported 53.7%
Free lunch eligible Unreported Unreported 51.2%
Reduced lunch eligible Unreported Unreported 2.6%
POPULATION DISTRICT FOR THIS SCHOOL STATE
POPULATION 34,954 19,571,216
POPULATION DENSITY (per sq. mile) 1,111.8 413
POPULATION DISTRIBUTION BY AGE DISTRICT FOR THIS SCHOOL STATE
4 YEARS OLD AND BELOW 5.5% 5.6%
5-19 YEARS OLD 22.8% 17.7%
20-44 YEARS OLD 23.2% 33.4%
45-64 YEARS OLD 27.3% 25.9%
65 OR OLDER 21.2% 17.4%
HOUSEHOLD CHARACTERISTICS DISTRICT FOR THIS SCHOOL STATE
Number Of Households 12,142 7,668,956
Single Parent Households With Children 3.6% 7.8%
Adults With At Least A High School Diploma 98.1% 87.9%
Adults With At Least A Bachelor's Degree 76.0% 39.6%
HOUSEHOLD INCOME DISTRIBUTION DISTRICT FOR THIS SCHOOL STATE
$150,000 or more 48.7% 26.5%
$100,000 - $149,999 17.8% 16.8%
$75,000 - $99,999 10.5% 11.4%
$50,000 - $74,999 8.9% 13.8%
$30,000 - $49,999 6.0% 12.1%
$15,000 - $29,999 5.6% 9.7%
$15,000 or less 2.6% 9.7%

Education Expenditures

For this District Per Student Total % of Total
Instructional Expenditures $14,907 $82,705,000 61.8%
Support Expenditures
Student $1,008 $5,593,000 4.2%
Staff $1,585 $8,791,000 6.6%
General Administration $412 $2,287,000 1.7%
School Administration $710 $3,939,000 2.9%
Operation $1,654 $9,177,000 6.9%
Transportation $954 $5,292,000 4.0%
Other $635 $3,524,000 2.6%
Total Support $6,958 $38,603,000 28.8%
Non-instructional Expenditures $2,265 $12,568,000 9.4%
Total Expenditures $24,130 $133,876,000 100.0%
For the State Per Student Total % of Total
Instructional Expenditures $18,290 $46,325,753,000 57.4%
Support Expenditures
Student $766 $1,940,420,000 2.4%
Staff $1,213 $3,072,691,000 3.8%
General Administration $408 $1,032,797,000 1.3%
School Administration $1,144 $2,897,632,000 3.6%
Operation $2,258 $5,718,874,000 7.1%
Transportation $1,460 $3,697,044,000 4.6%
Other $779 $1,972,819,000 2.4%
Total Support $8,027 $20,332,277,000 25.2%
Non-instructional Expenditures $5,552 $14,062,158,000 17.4%
Total Expenditures $31,869 $80,720,188,000 100.0%
For the Nation Per Student Total % of Total
Instructional Expenditures $8,505 $421,432,149,000 50.1%
Support Expenditures
Student $912 $45,189,184,320 5.4%
Staff $715 $35,442,027,000 4.2%
General Administration $282 $13,997,625,000 1.7%
School Administration $800 $39,661,338,000 4.7%
Operation $1,302 $64,530,934,000 7.7%
Transportation $501 $24,826,324,680 3.0%
Other $567 $28,090,428,000 3.3%
Total Support $5,081 $251,737,861,000 29.9%
Non-instructional Expenditures $3,383 $167,614,653,000 19.9%
Total Expenditures $16,969 $840,784,663,000 100.0%