School enrollment by group

Ethnic/Racial Groups This School This District This State
White (non-hispanic) 89.9% 91.3% 70.6%
Black 0.3% 1.7% 18.2%
Hispanic 7.1% 5.1% 7.9%
Asian Or Pacific Islander 2.7% 1.9% 3.0%
American Indian Or Native Of Alaska 0.0% 0.1% 0.2%
Economic Groups This School This District This State
Economically disadvantaged 6.8% 10.7% 23.0%
Free lunch eligible 5.2% 8.8% 19.1%
Reduced lunch eligible 1.6% 1.9% 4.0%
POPULATION DISTRICT FOR THIS SCHOOL STATE
POPULATION 24,888 11,785,935
POPULATION DENSITY (per sq. mile) 2,242.4 288
POPULATION DISTRIBUTION BY AGE DISTRICT FOR THIS SCHOOL STATE
4 YEARS OLD AND BELOW 4.9% 5.7%
5-19 YEARS OLD 20.8% 19.0%
20-44 YEARS OLD 23.8% 31.8%
45-64 YEARS OLD 30.2% 25.6%
65 OR OLDER 20.3% 17.9%
HOUSEHOLD CHARACTERISTICS DISTRICT FOR THIS SCHOOL STATE
Number Of Households 10,250 4,829,571
Single Parent Households With Children 4.2% 8.8%
Adults With At Least A High School Diploma 97.9% 91.6%
Adults With At Least A Bachelor's Degree 54.8% 30.9%
HOUSEHOLD INCOME DISTRIBUTION DISTRICT FOR THIS SCHOOL STATE
$150,000 or more 29.7% 16.5%
$100,000 - $149,999 22.3% 16.9%
$75,000 - $99,999 10.4% 13.2%
$50,000 - $74,999 12.9% 17.1%
$30,000 - $49,999 11.8% 15.8%
$15,000 - $29,999 6.0% 11.3%
$15,000 or less 6.8% 9.3%

Education Expenditures

For this District Per Student Total % of Total
Instructional Expenditures $8,194 $29,106,000 56.3%
Support Expenditures
Student $921 $3,271,000 6.3%
Staff $446 $1,583,000 3.1%
General Administration $255 $904,000 1.7%
School Administration $802 $2,847,000 5.5%
Operation $1,266 $4,497,000 8.7%
Transportation $465 $1,652,000 3.2%
Other $581 $2,063,000 4.0%
Total Support $4,735 $16,817,000 32.5%
Non-instructional Expenditures $1,633 $5,801,000 11.2%
Total Expenditures $14,562 $51,724,000 100.0%
For the State Per Student Total % of Total
Instructional Expenditures $8,356 $14,044,139,000 48.8%
Support Expenditures
Student $1,054 $1,771,718,000 6.2%
Staff $534 $896,936,000 3.1%
General Administration $462 $776,884,000 2.7%
School Administration $746 $1,253,921,000 4.4%
Operation $1,161 $1,951,631,000 6.8%
Transportation $580 $974,095,000 3.4%
Other $681 $1,144,030,000 4.0%
Total Support $5,218 $8,769,215,000 30.5%
Non-instructional Expenditures $3,555 $5,975,295,000 20.8%
Total Expenditures $17,130 $28,788,649,000 100.0%
For the Nation Per Student Total % of Total
Instructional Expenditures $8,505 $421,432,149,000 50.1%
Support Expenditures
Student $912 $45,189,184,320 5.4%
Staff $715 $35,442,027,000 4.2%
General Administration $282 $13,997,625,000 1.7%
School Administration $800 $39,661,338,000 4.7%
Operation $1,302 $64,530,934,000 7.7%
Transportation $501 $24,826,324,680 3.0%
Other $567 $28,090,428,000 3.3%
Total Support $5,081 $251,737,861,000 29.9%
Non-instructional Expenditures $3,383 $167,614,653,000 19.9%
Total Expenditures $16,969 $840,784,663,000 100.0%