School enrollment by group

Ethnic/Racial Groups This School This District This State
White (non-hispanic) 19.7% 33.7% 50.8%
Black 23.1% 21.5% 33.4%
Hispanic 57.2% 44.4% 13.5%
Asian Or Pacific Islander 0.0% 0.2% 1.9%
American Indian Or Native Of Alaska 0.0% 0.2% 0.4%
Economic Groups This School This District This State
Economically disadvantaged 100.0% 92.3% 70.0%
Free lunch eligible 100.0% 89.0% 66.7%
Reduced lunch eligible 0.0% 3.3% 3.3%
POPULATION DISTRICT FOR THIS SCHOOL STATE
POPULATION 14,184 5,373,555
POPULATION DENSITY (per sq. mile) 42.6 177
POPULATION DISTRIBUTION BY AGE DISTRICT FOR THIS SCHOOL STATE
4 YEARS OLD AND BELOW 6.3% 5.5%
5-19 YEARS OLD 18.5% 18.9%
20-44 YEARS OLD 25.8% 31.7%
45-64 YEARS OLD 28.2% 25.5%
65 OR OLDER 21.2% 18.5%
HOUSEHOLD CHARACTERISTICS DISTRICT FOR THIS SCHOOL STATE
Number Of Households 5,665 2,070,390
Single Parent Households With Children 9.0% 8.5%
Adults With At Least A High School Diploma 82.6% 89.6%
Adults With At Least A Bachelor's Degree 17.2% 31.5%
HOUSEHOLD INCOME DISTRIBUTION DISTRICT FOR THIS SCHOOL STATE
$150,000 or more 9.1% 15.7%
$100,000 - $149,999 11.5% 16.1%
$75,000 - $99,999 10.7% 12.9%
$50,000 - $74,999 16.5% 17.2%
$30,000 - $49,999 21.7% 16.4%
$15,000 - $29,999 19.1% 11.7%
$15,000 or less 11.4% 9.9%

Education Expenditures

For this District Per Student Total % of Total
Instructional Expenditures $5,667 $14,055,000 48.7%
Support Expenditures
Student $998 $2,476,233 8.6%
Staff $469 $1,162,000 4.0%
General Administration $197 $489,000 1.7%
School Administration $916 $2,272,000 7.9%
Operation $942 $2,336,000 8.1%
Transportation $451 $1,117,767 3.9%
Other $1,046 $2,594,000 9.0%
Total Support $5,019 $12,447,000 43.2%
Non-instructional Expenditures $942 $2,335,000 8.1%
Total Expenditures $11,628 $28,837,000 100.0%
For the State Per Student Total % of Total
Instructional Expenditures $7,168 $5,657,337,000 48.4%
Support Expenditures
Student $903 $712,782,320 6.1%
Staff $704 $555,750,000 4.8%
General Administration $104 $82,105,000 0.7%
School Administration $780 $615,561,000 5.3%
Operation $1,170 $923,498,000 7.9%
Transportation $430 $339,663,680 2.9%
Other $537 $424,054,000 3.6%
Total Support $4,629 $3,653,414,000 31.3%
Non-instructional Expenditures $3,013 $2,378,175,000 20.3%
Total Expenditures $14,811 $11,688,926,000 100.0%
For the Nation Per Student Total % of Total
Instructional Expenditures $8,505 $421,432,149,000 50.1%
Support Expenditures
Student $912 $45,189,184,320 5.4%
Staff $715 $35,442,027,000 4.2%
General Administration $282 $13,997,625,000 1.7%
School Administration $800 $39,661,338,000 4.7%
Operation $1,302 $64,530,934,000 7.7%
Transportation $501 $24,826,324,680 3.0%
Other $567 $28,090,428,000 3.3%
Total Support $5,081 $251,737,861,000 29.9%
Non-instructional Expenditures $3,383 $167,614,653,000 19.9%
Total Expenditures $16,969 $840,784,663,000 100.0%