School enrollment by group

Ethnic/Racial Groups This School This District This State
White (non-hispanic) 4.5% 50.5% 61.4%
Black 88.4% 26.8% 21.6%
Hispanic 7.0% 20.6% 14.6%
Asian Or Pacific Islander 0.0% 2.0% 2.1%
American Indian Or Native Of Alaska 0.0% 0.1% 0.3%
Economic Groups This School This District This State
Economically disadvantaged Unreported Unreported Unreported
Free lunch eligible Unreported Unreported Unreported
Reduced lunch eligible Unreported Unreported Unreported
POPULATION DISTRICT FOR THIS SCHOOL STATE
POPULATION 367,193 7,126,489
POPULATION DENSITY (per sq. mile) 677.3 171
POPULATION DISTRIBUTION BY AGE DISTRICT FOR THIS SCHOOL STATE
4 YEARS OLD AND BELOW 5.7% 5.9%
5-19 YEARS OLD 17.6% 18.9%
20-44 YEARS OLD 33.1% 33.0%
45-64 YEARS OLD 25.5% 25.5%
65 OR OLDER 18.1% 16.8%
HOUSEHOLD CHARACTERISTICS DISTRICT FOR THIS SCHOOL STATE
Number Of Households 148,888 2,768,743
Single Parent Households With Children 7.6% 8.5%
Adults With At Least A High School Diploma 90.7% 89.6%
Adults With At Least A Bachelor's Degree 35.5% 30.4%
HOUSEHOLD INCOME DISTRIBUTION DISTRICT FOR THIS SCHOOL STATE
$150,000 or more 16.9% 15.4%
$100,000 - $149,999 16.9% 16.4%
$75,000 - $99,999 12.8% 13.2%
$50,000 - $74,999 16.8% 17.4%
$30,000 - $49,999 16.6% 16.3%
$15,000 - $29,999 11.7% 11.7%
$15,000 or less 8.4% 9.4%

Education Expenditures

For this District Per Student Total % of Total
Instructional Expenditures $6,401 $293,839,000 56.9%
Support Expenditures
Student $609 $27,964,000 5.4%
Staff $716 $32,843,000 6.4%
General Administration $203 $9,328,000 1.8%
School Administration $706 $32,427,000 6.3%
Operation $881 $40,435,000 7.8%
Transportation $446 $20,491,000 4.0%
Other $287 $13,181,000 2.6%
Total Support $3,849 $176,669,000 34.2%
Non-instructional Expenditures $999 $45,852,000 8.9%
Total Expenditures $11,249 $516,360,000 100.0%
For the State Per Student Total % of Total
Instructional Expenditures $6,239 $6,281,389,000 54.2%
Support Expenditures
Student $566 $569,482,000 4.9%
Staff $647 $651,842,000 5.6%
General Administration $220 $221,150,000 1.9%
School Administration $648 $652,278,000 5.6%
Operation $805 $810,908,000 7.0%
Transportation $354 $355,941,000 3.1%
Other $305 $307,059,000 2.7%
Total Support $3,545 $3,568,660,000 30.8%
Non-instructional Expenditures $1,723 $1,734,683,000 15.0%
Total Expenditures $11,507 $11,584,732,000 100.0%
For the Nation Per Student Total % of Total
Instructional Expenditures $8,505 $421,432,149,000 50.1%
Support Expenditures
Student $912 $45,189,184,320 5.4%
Staff $715 $35,442,027,000 4.2%
General Administration $282 $13,997,625,000 1.7%
School Administration $800 $39,661,338,000 4.7%
Operation $1,302 $64,530,934,000 7.7%
Transportation $501 $24,826,324,680 3.0%
Other $567 $28,090,428,000 3.3%
Total Support $5,081 $251,737,861,000 29.9%
Non-instructional Expenditures $3,383 $167,614,653,000 19.9%
Total Expenditures $16,969 $840,784,663,000 100.0%