Education Expenditures

For this District Per Student Total % of Total
Instructional Expenditures $9,247 $286,561,000 46.0%
Support Expenditures
Student $1,324 $41,045,000 6.6%
Staff $1,185 $36,725,000 5.9%
General Administration $64 $1,973,000 0.3%
School Administration $1,051 $32,583,000 5.2%
Operation $961 $29,795,000 4.8%
Transportation $271 $8,389,000 1.3%
Other $534 $16,557,000 2.7%
Total Support $5,391 $167,067,000 26.8%
Non-instructional Expenditures $5,465 $169,351,000 27.2%
Total Expenditures $20,102 $622,979,000 100.0%
For the State Per Student Total % of Total
Instructional Expenditures $9,304 $10,161,875,000 47.9%
Support Expenditures
Student $1,229 $1,341,985,000 6.3%
Staff $1,102 $1,203,327,000 5.7%
General Administration $151 $165,353,000 0.8%
School Administration $933 $1,019,191,000 4.8%
Operation $1,211 $1,322,944,000 6.2%
Transportation $451 $492,914,000 2.3%
Other $727 $794,490,000 3.7%
Total Support $5,805 $6,340,204,000 29.9%
Non-instructional Expenditures $4,311 $4,708,244,000 22.2%
Total Expenditures $19,419 $21,210,323,000 100.0%
For the Nation Per Student Total % of Total
Instructional Expenditures $8,505 $421,432,149,000 50.1%
Support Expenditures
Student $912 $45,189,184,320 5.4%
Staff $715 $35,442,027,000 4.2%
General Administration $282 $13,997,625,000 1.7%
School Administration $800 $39,661,338,000 4.7%
Operation $1,302 $64,530,934,000 7.7%
Transportation $501 $24,826,324,680 3.0%
Other $567 $28,090,428,000 3.3%
Total Support $5,081 $251,737,861,000 29.9%
Non-instructional Expenditures $3,383 $167,614,653,000 19.9%
Total Expenditures $16,969 $840,784,663,000 100.0%