School enrollment by group

Ethnic/Racial Groups This School This District This State
White (non-hispanic) 33.3% 74.8% 54.1%
Black 0.0% 1.4% 5.4%
Hispanic 33.3% 14.5% 27.7%
Asian Or Pacific Islander 0.0% 8.3% 9.7%
American Indian Or Native Of Alaska 33.3% 0.9% 3.0%
Economic Groups This School This District This State
Economically disadvantaged Unreported 23.1% 49.5%
Free lunch eligible Unreported 17.9% 41.7%
Reduced lunch eligible Unreported 5.1% 7.8%
POPULATION DISTRICT FOR THIS SCHOOL STATE
POPULATION 59,750 7,812,880
POPULATION DENSITY (per sq. mile) 476.4 116
POPULATION DISTRIBUTION BY AGE DISTRICT FOR THIS SCHOOL STATE
4 YEARS OLD AND BELOW 6.3% 5.7%
5-19 YEARS OLD 18.3% 18.3%
20-44 YEARS OLD 31.5% 35.4%
45-64 YEARS OLD 29.9% 24.3%
65 OR OLDER 14.0% 16.3%
HOUSEHOLD CHARACTERISTICS DISTRICT FOR THIS SCHOOL STATE
Number Of Households 21,238 3,020,558
Single Parent Households With Children 5.5% 7.4%
Adults With At Least A High School Diploma 95.1% 92.2%
Adults With At Least A Bachelor's Degree 37.7% 38.8%
HOUSEHOLD INCOME DISTRIBUTION DISTRICT FOR THIS SCHOOL STATE
$150,000 or more 44.0% 28.4%
$100,000 - $149,999 19.5% 19.2%
$75,000 - $99,999 9.6% 12.6%
$50,000 - $74,999 12.9% 14.6%
$30,000 - $49,999 5.8% 11.2%
$15,000 - $29,999 3.8% 7.5%
$15,000 or less 4.5% 6.5%

Education Expenditures

For this District Per Student Total % of Total
Instructional Expenditures $9,226 $86,894,000 54.8%
Support Expenditures
Student $1,235 $11,633,000 7.3%
Staff $1,114 $10,491,000 6.6%
General Administration $105 $992,000 0.6%
School Administration $832 $7,832,000 4.9%
Operation $1,179 $11,101,000 7.0%
Transportation $373 $3,510,000 2.2%
Other $755 $7,112,000 4.5%
Total Support $5,593 $52,671,000 33.2%
Non-instructional Expenditures $2,009 $18,921,000 11.9%
Total Expenditures $16,828 $158,486,000 100.0%
For the State Per Student Total % of Total
Instructional Expenditures $9,304 $10,161,875,000 47.9%
Support Expenditures
Student $1,229 $1,341,985,000 6.3%
Staff $1,102 $1,203,327,000 5.7%
General Administration $151 $165,353,000 0.8%
School Administration $933 $1,019,191,000 4.8%
Operation $1,211 $1,322,944,000 6.2%
Transportation $451 $492,914,000 2.3%
Other $727 $794,490,000 3.7%
Total Support $5,805 $6,340,204,000 29.9%
Non-instructional Expenditures $4,311 $4,708,244,000 22.2%
Total Expenditures $19,419 $21,210,323,000 100.0%
For the Nation Per Student Total % of Total
Instructional Expenditures $8,505 $421,432,149,000 50.1%
Support Expenditures
Student $912 $45,189,184,320 5.4%
Staff $715 $35,442,027,000 4.2%
General Administration $282 $13,997,625,000 1.7%
School Administration $800 $39,661,338,000 4.7%
Operation $1,302 $64,530,934,000 7.7%
Transportation $501 $24,826,324,680 3.0%
Other $567 $28,090,428,000 3.3%
Total Support $5,081 $251,737,861,000 29.9%
Non-instructional Expenditures $3,383 $167,614,653,000 19.9%
Total Expenditures $16,969 $840,784,663,000 100.0%