School enrollment by group

Ethnic/Racial Groups This School This District This State
White (non-hispanic) 92.1% 91.2% 70.6%
Black 1.0% 0.6% 9.2%
Hispanic 5.1% 6.9% 14.4%
Asian Or Pacific Islander 1.0% 1.1% 4.5%
American Indian Or Native Of Alaska 0.7% 0.2% 1.3%
Economic Groups This School This District This State
Economically disadvantaged 13.0% 9.0% 40.4%
Free lunch eligible 9.7% 6.9% 36.1%
Reduced lunch eligible 3.3% 2.0% 4.3%
POPULATION DISTRICT FOR THIS SCHOOL STATE
POPULATION 29,931 5,910,955
POPULATION DENSITY (per sq. mile) 804.0 108
POPULATION DISTRIBUTION BY AGE DISTRICT FOR THIS SCHOOL STATE
4 YEARS OLD AND BELOW 3.8% 5.4%
5-19 YEARS OLD 19.4% 18.8%
20-44 YEARS OLD 25.6% 31.7%
45-64 YEARS OLD 32.1% 26.0%
65 OR OLDER 19.1% 18.0%
HOUSEHOLD CHARACTERISTICS DISTRICT FOR THIS SCHOOL STATE
Number Of Households 11,940 2,446,028
Single Parent Households With Children 4.8% 7.8%
Adults With At Least A High School Diploma 96.3% 93.4%
Adults With At Least A Bachelor's Degree 39.9% 32.8%
HOUSEHOLD INCOME DISTRIBUTION DISTRICT FOR THIS SCHOOL STATE
$150,000 or more 32.8% 17.6%
$100,000 - $149,999 20.8% 18.9%
$75,000 - $99,999 15.5% 14.0%
$50,000 - $74,999 12.1% 17.8%
$30,000 - $49,999 8.8% 14.4%
$15,000 - $29,999 6.9% 10.2%
$15,000 or less 3.0% 7.2%

Education Expenditures

For this District Per Student Total % of Total
Instructional Expenditures $7,441 $35,470,000 53.4%
Support Expenditures
Student $505 $2,405,000 3.6%
Staff $812 $3,871,000 5.8%
General Administration $269 $1,280,000 1.9%
School Administration $689 $3,284,000 4.9%
Operation $1,329 $6,333,000 9.5%
Transportation $570 $2,715,000 4.1%
Other $533 $2,541,000 3.8%
Total Support $4,705 $22,429,000 33.8%
Non-instructional Expenditures $1,783 $8,499,000 12.8%
Total Expenditures $13,929 $66,398,000 100.0%
For the State Per Student Total % of Total
Instructional Expenditures $8,015 $6,599,040,000 47.7%
Support Expenditures
Student $741 $609,761,000 4.4%
Staff $829 $682,423,000 4.9%
General Administration $295 $242,657,000 1.8%
School Administration $700 $575,935,000 4.2%
Operation $1,400 $1,153,005,000 8.3%
Transportation $442 $364,261,000 2.6%
Other $736 $606,191,000 4.4%
Total Support $5,143 $4,234,233,000 30.6%
Non-instructional Expenditures $3,660 $3,013,152,000 21.8%
Total Expenditures $16,818 $13,846,425,000 100.0%
For the Nation Per Student Total % of Total
Instructional Expenditures $8,505 $421,432,149,000 50.1%
Support Expenditures
Student $912 $45,189,184,320 5.4%
Staff $715 $35,442,027,000 4.2%
General Administration $282 $13,997,625,000 1.7%
School Administration $800 $39,661,338,000 4.7%
Operation $1,302 $64,530,934,000 7.7%
Transportation $501 $24,826,324,680 3.0%
Other $567 $28,090,428,000 3.3%
Total Support $5,081 $251,737,861,000 29.9%
Non-instructional Expenditures $3,383 $167,614,653,000 19.9%
Total Expenditures $16,969 $840,784,663,000 100.0%